Рейтинг карьеры
Рейтинг менеджеров карьеры Fifa 16.
Учтены титулы чемпионатов, кубков стран, Лиги Чемпионов и Лиги Европы
| № | Игрок | Игры | Титулы | Очки |
|---|---|---|---|---|
| 1 | Andreyyy | 313 | 10 | 594 |
| 2 | bigmisterio | 304 | 6 | 516 |
| 3 | Liverpool_SteveG | 272 | 7 | 501 |
| 4 | Mannavard | 253 | 4 | 450 |
| 5 | antony5290 | 283 | 3 | 443 |
| 6 | Tobik479 | 301 | 4 | 416 |
| 7 | Footballer | 307 | 1 | 398 |
| 8 | Poltavchanin | 304 | 0 | 394 |
| 9 | ARTEMxRBW89 | 264 | 3 | 389 |
| 10 | chestlp | 285 | 3 | 378 |
| 11 | Alexiuss | 280 | 1 | 349 |
| 12 | dog48 | 287 | 0 | 342 |
| 13 | saresh | 200 | 3 | 329 |
| 14 | sam78 | 310 | 1 | 293 |
| 15 | WS_Chelseaman | 212 | 1 | 293 |
| 16 | digonn | 237 | 0 | 281 |
| 17 | Vovka_v14 | 196 | 2 | 277 |
| 18 | Dikusar | 177 | 3 | 274 |
| 19 | sk3ch | 208 | 1 | 273 |
| 20 | Vikki1971 | 267 | 0 | 269 |
| 21 | Dinam4ik | 271 | 0 | 266 |
| 22 | CaT_ | 187 | 1 | 262 |
| 23 | Energia | 261 | 0 | 262 |
| 24 | Exelectrix | 120 | 6 | 260 |
| 25 | zheka100789 | 267 | 0 | 257 |
| 26 | Nedved_SkyTech | 236 | 0 | 252 |
| 27 | DIMA_RUDEN | 235 | 0 | 249 |
| 28 | Aimkillnator | 163 | 3 | 245 |
| 29 | DardDivorce | 276 | 0 | 243 |
| 30 | 063Shadow | 167 | 0 | 224 |
| 31 | kaspiisk | 228 | 0 | 223 |
| 32 | RussIvan | 269 | 0 | 221 |
| 33 | ni91Ke | 190 | 0 | 220 |
| 34 | CaHek_vrn | 251 | 0 | 213 |
| 35 | French | 219 | 0 | 206 |
| 36 | Master26Rus | 180 | 0 | 202 |
| 37 | Garman | 154 | 2 | 202 |
| 38 | Berbatov | 153 | 2 | 199 |
| 39 | LloYD | 150 | 2 | 196 |
| 40 | sergievposad | 203 | 0 | 195 |
| 41 | Jer1991 | 186 | 0 | 193 |
| 42 | Nocomment | 148 | 2 | 193 |
| 43 | DPAM | 263 | 0 | 192 |
| 44 | PGMY | 176 | 0 | 191 |
| 45 | Necromant | 147 | 1 | 191 |
| 46 | Manjericao | 133 | 1 | 182 |
| 47 | lokom | 187 | 0 | 182 |
| 48 | kurruzoff36 | 176 | 0 | 179 |
| 49 | vega | 162 | 0 | 178 |
| 50 | Dizosin | 129 | 1 | 177 |
| 51 | hanovskyj2511 | 185 | 0 | 168 |
| 52 | pashamars | 210 | 0 | 167 |
| 53 | Kanye_Bryant | 156 | 0 | 166 |
| 54 | SHAKAL | 154 | 0 | 161 |
| 55 | Siriojka21 | 132 | 0 | 157 |
| 56 | carlos6 | 182 | 0 | 156 |
| 57 | Mozen680 | 156 | 0 | 149 |
| 58 | Aleksandr | 130 | 0 | 148 |
| 59 | Ramzesspb888 | 149 | 0 | 144 |
| 60 | Dinamik1923 | 156 | 0 | 135 |
| 61 | Treugol121 | 117 | 0 | 131 |
| 62 | leonliverpool | 124 | 0 | 122 |
| 63 | Roman38 | 146 | 0 | 120 |
| 64 | SevZar | 194 | 0 | 119 |
| 65 | Sanechik1212 | 116 | 1 | 119 |
| 66 | Fair_Plaay | 149 | 0 | 116 |
| 67 | Adeonisheeeee | 120 | 0 | 114 |
| 68 | sony7_art | 130 | 0 | 113 |
| 69 | subzzero | 85 | 0 | 113 |
| 70 | Wazza | 93 | 0 | 108 |
| 71 | wcare | 107 | 0 | 108 |
| 72 | zelya65 | 172 | 0 | 106 |
| 73 | Voker33 | 169 | 0 | 102 |
| 74 | Подлец | 69 | 0 | 100 |
| 75 | tr0n1x90 | 111 | 0 | 99 |
| 76 | foma921 | 142 | 0 | 97 |
| 77 | serega83 | 109 | 0 | 90 |
| 78 | verdi | 130 | 0 | 90 |
| 79 | KRASKA | 94 | 0 | 87 |
| 80 | Volga | 53 | 1 | 84 |
| 81 | Vlud22 | 105 | 0 | 83 |
| 82 | juventus22051983 | 71 | 0 | 70 |
| 83 | Dmitry860 | 73 | 0 | 66 |
| 84 | Villa01 | 39 | 1 | 64 |
| 85 | diman | 86 | 0 | 63 |
| 86 | Nedved16 | 111 | 0 | 60 |
| 87 | Heckfy007 | 63 | 0 | 58 |
| 88 | Bonuk89 | 69 | 0 | 55 |
| 89 | dimatepliy | 79 | 0 | 53 |
| 90 | kottsov93 | 73 | 0 | 51 |
| 91 | Sula_Dagger | 51 | 0 | 51 |
| 92 | ProPos | 52 | 0 | 51 |
| 93 | Termit-donbass | 62 | 0 | 50 |
| 94 | FOCK1998 | 62 | 0 | 50 |
| 95 | bervinische22 | 63 | 0 | 50 |
| 96 | Padwuyangel3 | 73 | 0 | 48 |
| 97 | CharlesBukkowski | 40 | 0 | 46 |
| 98 | phmlzu | 62 | 0 | 44 |
| 99 | karib-2007 | 93 | 0 | 43 |
| 100 | AcerZelcom_zlk | 45 | 0 | 43 |
| 101 | chakz0r | 31 | 0 | 38 |
| 102 | alpachino275 | 61 | 0 | 38 |
| 103 | EKutep | 32 | 0 | 38 |
| 104 | tzar | 31 | 0 | 38 |
| 105 | Ron_Aveiro | 38 | 0 | 37 |
| 106 | topa | 39 | 0 | 37 |
| 107 | Tok148 | 60 | 0 | 37 |
| 108 | pianeeriabti | 43 | 0 | 37 |
| 109 | Sonic2508 | 31 | 0 | 36 |
| 110 | Lessandro_62 | 41 | 0 | 36 |
| 111 | liverpool | 31 | 0 | 30 |
| 112 | pavelr19 | 32 | 0 | 30 |
| 113 | ivan123asd | 62 | 0 | 27 |
| 114 | shamiljuk | 25 | 0 | 25 |
| 115 | bolt2304 | 45 | 0 | 24 |
| 116 | Sych_19 | 62 | 0 | 23 |
| 117 | sfap2h | 30 | 0 | 23 |
| 118 | ZZ_Top | 27 | 0 | 23 |
| 119 | LUKAN93 | 30 | 0 | 22 |
| 120 | Lokoboi | 39 | 0 | 20 |
| 121 | [email protected] | 27 | 0 | 20 |
| 122 | ArsenalPlacebo | 27 | 0 | 19 |
| 123 | PhilPank | 31 | 0 | 19 |
| 124 | Pothead | 23 | 0 | 18 |
| 125 | serbul | 15 | 0 | 18 |
| 126 | Sparta4ek | 32 | 0 | 17 |
| 127 | mrgiamluigi | 62 | 0 | 17 |
| 128 | Gorchak_UA | 26 | 0 | 17 |
| 129 | Smallville | 34 | 0 | 16 |
| 130 | JDM_101 | 31 | 0 | 16 |
| 131 | igorsenno | 31 | 0 | 16 |
| 132 | Not1ce | 31 | 0 | 16 |
| 133 | LampardN | 32 | 0 | 16 |
| 134 | Her1z | 36 | 0 | 15 |
| 135 | Seurus | 31 | 0 | 13 |
| 136 | zenskr37 | 35 | 0 | 13 |
| 137 | strvnnik | 34 | 0 | 13 |
| 138 | turok2788 | 26 | 0 | 12 |
| 139 | DENGK17 | 68 | 0 | 12 |
| 140 | JuventusAlisher(Неадекват) | 62 | 0 | 10 |
| 141 | antoxxa | 31 | 0 | 10 |
| 142 | БотСпамер | 30 | 0 | 10 |
| 143 | McNaulty | 31 | 0 | 10 |
| 144 | mura | 31 | 0 | 10 |
| 145 | KanonirGQ | 30 | 0 | 10 |
| 146 | Gudo4ek | 31 | 0 | 10 |
| 147 | BotPashamars | 29 | 0 | 10 |
| 148 | shustrik71rus | 14 | 0 | 10 |
| 149 | Liverp00l | 31 | 0 | 10 |
| 150 | 89039353776 | 28 | 0 | 10 |
| 151 | postnikov32 | 31 | 0 | 9 |
| 152 | BOGfifa15 | 26 | 0 | 9 |
| 153 | RYADINSKYY | 26 | 0 | 8 |
| 154 | xonda718 | 11 | 0 | 8 |
| 155 | czech | 36 | 0 | 8 |
| 156 | Ricardooo22 | 8 | 0 | 6 |
| 157 | oladina | 28 | 0 | 6 |
| 158 | lion0332 | 32 | 0 | 6 |
| 159 | MOLOTILACskaMsc | 23 | 0 | 6 |
| 160 | hopgoblin | 14 | 0 | 6 |
| 161 | 380637246283 | 16 | 0 | 6 |
| 162 | yachit | 16 | 0 | 6 |
| 163 | vialli01011869 | 11 | 0 | 5 |
| 164 | MooT | 5 | 0 | 4 |
| 165 | WazzaBOT | 26 | 0 | 4 |
| 166 | VMFololo | 32 | 0 | 4 |
| 167 | stas.davydov.08 | 30 | 0 | 4 |
| 168 | Fresh88 | 9 | 0 | 3 |
| 169 | For1k | 31 | 0 | 2 |
| 170 | vitosah | 7 | 0 | 2 |
| 171 | houston | 4 | 0 | 2 |
| 172 | BOTFC | 34 | 0 | 2 |
| 173 | wazzabot1 | 23 | 0 | 2 |
| 174 | Shpilko_LLOYD_123 | 30 | 0 | 2 |
| 175 | volooooodya29 | 31 | 0 | 1 |
| 176 | Alexandr | 3 | 0 | 1 |


